Top 10 of September - best 3 results averaged | |
---|---|
ANDREW BARANY - GEORGE FLEISCHER | 63.425 % |
ANDREW BARANY - TOM KISS | 62.730 % |
JACK FEILER - TOM KISS | 57.845 % |
ANDREW PEAKE - WALLACE ASHTON | 56.610 % |
REGINA FEILER - SUSAN CULLEN | 52.790 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 51.375 % |
MARLENE FRANKS - TERRY NEWFIELD | 51.060 % |
JUDY SWAAB - SHANE HARRISON | 51.005 % |
CAROLE SYMONDS - ESTHER HELFGOTT | 48.680 % |
JACK FEILER - REGINA FEILER | 48.410 % |
Tuesdays September - best 2 results averaged | |
---|---|
ANDREW BARANY - TOM KISS | 62.730 % |
DES GATHY - LES LILIAN | 57.955 % |
JACK FEILER - TOM KISS | 57.845 % |
DENISE KAVNAT - JUDY PERL | 57.800 % |
MARIA ANDERSON - SANDY JACOBS | 57.550 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 57.550 % |
BRENDA KAPLAN - HELENE JACOBSON | 55.780 % |
ANDREW REINER - KATE GLASS | 54.760 % |
REGINA FEILER - SUSAN CULLEN | 52.790 % |
AIDAN DORRELL - JODI CHIMES | 51.650 % |
Saturdays September - best 2 results averaged | |
---|---|
ANDREW BARANY - GEORGE FLEISCHER | 63.425 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 62.220 % |
ALASDAIR BECK - TOM KISS | 57.175 % |
ANDREW PEAKE - WALLACE ASHTON | 56.610 % |
JUDY SNOW - MARK GRUNWALD | 52.780 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 51.375 % |
AIDAN DORRELL - JODI CHIMES | 51.270 % |
JUDY SWAAB - SHANE HARRISON | 51.005 % |
ROBYN NOACH - SHELLEY NEUMANN | 50.580 % |
JACK FEILER - REGINA FEILER | 48.410 % |
Wednesdays September - best 2 results averaged | |
---|---|
DENISE KAVNAT - JUDY PERL | 59.325 % |
MICHAEL BISHOP - SANDRA SILBERSTEIN | 58.280 % |
IREN ROZSA - JOE BARDA | 57.915 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 54.845 % |
AIDAN DORRELL - JODI CHIMES | 53.545 % |
DES GATHY - JULIA JO | 51.870 % |
JACOB TARSZISZ - JUDY PERL | 48.780 % |
DENISE FRIEDLANDER - GILDA HURWITZ | 48.315 % |
MICHELLE RUBIN - SUSAN CULLEN | 46.525 % |
JUDY SWAAB - PAM STRELITZ | 45.385 % |
Top 10 of August - best 3 results averaged | |
---|---|
ALASDAIR BECK - TOM KISS | 63.033 % |
AIDAN DORRELL - JODI CHIMES | 60.193 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 59.773 % |
JACK FEILER - TOM KISS | 56.867 % |
DENISE KAVNAT - JUDY PERL | 55.663 % |
DES GATHY - LES LILIAN | 54.837 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 54.163 % |
BRENDA KAPLAN - MARLENE FRANKS | 53.673 % |
ANDREW REINER - KATE GLASS | 53.600 % |
ANDREW PEAKE - WALLACE ASHTON | 53.190 % |
Tuesdays August - best 2 results averaged | |
---|---|
AIDAN DORRELL - JODI CHIMES | 62.395 % |
JACK FEILER - TOM KISS | 60.300 % |
DES GATHY - LES LILIAN | 60.035 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 57.760 % |
GRAEME COHEN - MICHAEL ROSENMAN | 55.035 % |
BARBARA ABRAHAM - ELISE KOTKIN | 54.760 % |
JACOB TARSZISZ - MELINDA ITZKOWIC | 54.620 % |
MARLENE FRANKS - TERRY NEWFIELD | 53.925 % |
DENISE KAVNAT - JUDY PERL | 53.750 % |
REGINA FEILER - SUSAN CULLEN | 53.700 % |
Saturdays August - best 2 results averaged | |
---|---|
ALASDAIR BECK - TOM KISS | 63.545 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 61.925 % |
ANDREW PEAKE - WALLACE ASHTON | 57.290 % |
JUDY PERL - SARAH AMOILS | 54.570 % |
PETER STRASSER - TOM MOSS | 54.430 % |
BRENDA KAPLAN - MARLENE FRANKS | 53.890 % |
DENISE KAVNAT - MARLENE FRANKS | 53.645 % |
ANDREW REINER - KATE GLASS | 53.470 % |
CHRIS BERAN - SHEILA LEIBMAN | 52.805 % |
AIDAN DORRELL - JODI CHIMES | 51.725 % |
Top 10 of July - best 3 results averaged | |
---|---|
DENISE KAVNAT - JUDY PERL | 60.677 % |
ANDREW BARANY - TOM KISS | 58.623 % |
ANDREW PEAKE - WALLACE ASHTON | 58.430 % |
MARLENE FRANKS - TERRY NEWFIELD | 57.670 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 57.023 % |
BARBARA ABRAHAM - ELISE KOTKIN | 55.803 % |
DES GATHY - LES LILIAN | 55.353 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 54.693 % |
ERNIE WALDSTEIN - JEFFERY STEINWEG | 53.373 % |
AIDAN DORRELL - JODI CHIMES | 53.127 % |
Tuesdays July - best 2 results averaged | |
---|---|
DES GATHY - LES LILIAN | 60.555 % |
DENISE KAVNAT - JUDY PERL | 59.800 % |
ANDREW BARANY - TOM KISS | 58.965 % |
MARLENE FRANKS - TERRY NEWFIELD | 58.380 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 57.595 % |
BARBARA ABRAHAM - ELISE KOTKIN | 56.945 % |
GEOFF DE MESQUITA - ROBYN NOACH | 56.050 % |
ERNIE WALDSTEIN - JEFFERY STEINWEG | 55.650 % |
AGI HERMAN - CHRIS BERAN | 55.240 % |
AIDAN DORRELL - JODI CHIMES | 55.035 % |
Saturdays July - best 2 results averaged | |
---|---|
ANDREW PEAKE - WALLACE ASHTON | 60.860 % |
DENISE KAVNAT - JUDY PERL | 59.040 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 57.260 % |
SANDRA SILBERSTEIN - SARAH AMOILS | 55.110 % |
DAVID ITZKOWIC - MELINDA ITZKOWIC | 54.830 % |
PETER STRASSER - TOM MOSS | 54.675 % |
KEITH WALKER - SANDRA SILBERSTEIN | 53.635 % |
JUDY SWAAB - SHANE HARRISON | 53.330 % |
BERNARD EDELSTEIN - JACK FEILER | 53.205 % |
CHRIS BERAN - SHEILA LEIBMAN | 51.715 % |
Top 10 of June - best 3 results averaged | |
---|---|
AIDAN DORRELL - JODI CHIMES | 58.847 % |
LIAM MILNE - PAULINE POTTS | 58.103 % |
DES GATHY - MICHAEL BISHOP | 57.800 % |
DENISE KAVNAT - JUDY PERL | 57.650 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 57.533 % |
JUDY SWAAB - SHANE HARRISON | 56.293 % |
GRAEME COHEN - MICHAEL ROSENMAN | 53.830 % |
ALASDAIR BECK - TOM KISS | 53.820 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 53.457 % |
AGI HERMAN - CHRIS BERAN | 52.440 % |
Tuesdays June - best 2 results averaged | |
---|---|
LIAM MILNE - PAULINE POTTS | 60.160 % |
JACK FEILER - TOM KISS | 59.695 % |
DES GATHY - MICHAEL BISHOP | 58.830 % |
DENISE KAVNAT - JUDY PERL | 56.265 % |
AGI HERMAN - CHRIS BERAN | 55.600 % |
GIZA FLETCHER - JOE BARDA | 55.490 % |
GRAEME COHEN - MICHAEL ROSENMAN | 54.730 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 54.720 % |
AIDAN DORRELL - JODI CHIMES | 54.170 % |
MARLENE FRANKS - TERRY NEWFIELD | 53.190 % |
Saturdays June - best 2 results averaged | |
---|---|
JUDY SWAAB - SHANE HARRISON | 61.970 % |
AIDAN DORRELL - JODI CHIMES | 61.185 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 58.085 % |
ANDREW PEAKE - WALLACE ASHTON | 56.100 % |
DENISE KAVNAT - JUDY PERL | 55.955 % |
ALASDAIR BECK - TOM KISS | 55.205 % |
DENISE KAVNAT - MARLENE FRANKS | 53.375 % |
SANDRA SILBERSTEIN - SARAH AMOILS | 52.085 % |
BRENDA KAPLAN - SANDRA MILNER | 51.895 % |
DAVID ITZKOWIC - MELINDA ITZKOWIC | 50.105 % |
Top 10 of May - best 3 results averaged | |
---|---|
LIAM MILNE - PAULINE POTTS | 61.740 % |
ALASDAIR BECK - TOM KISS | 59.720 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 58.383 % |
BARBARA ABRAHAM - ELISE KOTKIN | 55.670 % |
MARY ANNE HINGERTY - SHEILA LEIBMAN | 54.777 % |
REGINA FEILER - SUSAN CULLEN | 54.290 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 53.713 % |
ANDREW REINER - KATE GLASS | 52.643 % |
KAREN KOSMIN - ROSEMARY LINDEN | 52.410 % |
DENISE KAVNAT - JUDY PERL | 52.160 % |
Tuesdays May - best 2 results averaged | |
---|---|
LIAM MILNE - PAULINE POTTS | 62.590 % |
GRAEME COHEN - MICHAEL ROSENMAN | 58.600 % |
BARBARA ABRAHAM - ELISE KOTKIN | 56.105 % |
JACOB TARSZISZ - MICHAEL BISHOP | 55.810 % |
MARY ANNE HINGERTY - SHEILA LEIBMAN | 55.660 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 55.360 % |
REGINA FEILER - SUSAN CULLEN | 55.290 % |
DES GATHY - LES LILIAN | 55.200 % |
KAREN KOSMIN - ROSEMARY LINDEN | 54.080 % |
ANDREW BARANY - TOM KISS | 53.990 % |
Saturdays May - best 2 results averaged | |
---|---|
ANDREW BARANY - ANDREW GAL | 63.690 % |
ANDREW PEAKE - WALLACE ASHTON | 61.790 % |
ALASDAIR BECK - TOM KISS | 61.110 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 60.260 % |
JUDY SNOW - MARK GRUNWALD | 54.925 % |
SANDRA SILBERSTEIN - SARAH AMOILS | 54.395 % |
MICHELLE RUBIN - SUSAN CULLEN | 54.135 % |
ROBYN NOACH - SHELLEY NEUMANN | 53.805 % |
DENISE KAVNAT - MARLENE FRANKS | 53.480 % |
PETER STRASSER - TOM MOSS | 49.135 % |
Top 10 of April - best 3 results averaged | |
---|---|
DENISE KAVNAT - JUDY PERL | 64.123 % |
JACK FEILER - TOM KISS | 59.997 % |
ANDREW REINER - KATE GLASS | 56.453 % |
BARBARA ABRAHAM - ELISE KOTKIN | 54.563 % |
AIDAN DORRELL - JODI CHIMES | 54.120 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 52.970 % |
REGINA FEILER - SUSAN CULLEN | 52.683 % |
DES GATHY - LES LILIAN | 52.567 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 52.493 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 52.170 % |
Tuesdays April - best 2 results averaged | |
---|---|
JACK FEILER - TOM KISS | 62.765 % |
DENISE KAVNAT - JUDY PERL | 59.650 % |
LIAM MILNE - PAULINE POTTS | 59.465 % |
BARBARA ABRAHAM - ELISE KOTKIN | 59.370 % |
ANDREW BARANY - TOM KISS | 58.055 % |
AIDAN DORRELL - JODI CHIMES | 55.845 % |
REGINA FEILER - SUSAN CULLEN | 55.255 % |
DES GATHY - LES LILIAN | 54.530 % |
ANDREW REINER - KATE GLASS | 54.505 % |
JACOB TARSZISZ - MATT SMITH | 54.365 % |
Saturdays April - best 2 results averaged | |
---|---|
DENISE KAVNAT - JUDY PERL | 64.660 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 61.170 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 56.935 % |
ANDREW REINER - KATE GLASS | 56.290 % |
BERNARD EDELSTEIN - JACK FEILER | 56.050 % |
CATHERINE SURANY - MARGARET PUSSELL | 55.355 % |
JUDY PERL - SARAH AMOILS | 53.575 % |
ANDREW BARANY - ANDREW GAL | 53.305 % |
SANDRA SILBERSTEIN - SARAH AMOILS | 52.565 % |
ANDREW PEAKE - WALLACE ASHTON | 51.315 % |
Top 10 of March - best 3 results averaged | |
---|---|
DES GATHY - LES LILIAN | 62.347 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 58.443 % |
KEITH WALKER - SANDRA SILBERSTEIN | 58.113 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 56.060 % |
JUDY SWAAB - SHANE HARRISON | 55.033 % |
AIDAN DORRELL - JODI CHIMES | 54.770 % |
GIZA FLETCHER - JOE BARDA | 54.373 % |
ANDREW BARANY - TOM KISS | 53.717 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 53.240 % |
REGINA FEILER - SUSAN CULLEN | 52.927 % |
Tuesdays March - best 2 results averaged | |
---|---|
DES GATHY - LES LILIAN | 66.090 % |
GIZA FLETCHER - JOE BARDA | 57.715 % |
AIDAN DORRELL - JODI CHIMES | 56.410 % |
REGINA FEILER - SUSAN CULLEN | 55.545 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 55.325 % |
ANDREW BARANY - TOM KISS | 55.110 % |
MARIENNE JAFFE - PHILIP JAFFE | 54.975 % |
DENISE KAVNAT - JUDY PERL | 54.170 % |
BARBARA ABRAHAM - ELISE KOTKIN | 52.515 % |
JEANY SIMONS - MARY KERY | 52.390 % |
Saturdays March - best 2 results averaged | |
---|---|
ALASDAIR BECK - TOM KISS | 61.575 % |
KEITH WALKER - SANDRA SILBERSTEIN | 59.955 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 59.540 % |
JUDY SWAAB - SHANE HARRISON | 58.680 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 56.545 % |
JUDY PERL - SARAH AMOILS | 56.175 % |
ANDREW PEAKE - WALLACE ASHTON | 55.180 % |
CHRIS BERAN - SHEILA LEIBMAN | 53.325 % |
DENISE KAVNAT - MARLENE FRANKS | 52.925 % |
MICHELLE RUBIN - SUSAN CULLEN | 52.745 % |
Top 10 of February - best 3 results averaged | |
---|---|
LIAM MILNE - PAULINE POTTS | 63.707 % |
DENISE KAVNAT - JUDY PERL | 61.373 % |
AIDAN DORRELL - JODI CHIMES | 59.243 % |
ANDREW REINER - KATE GLASS | 57.017 % |
MARLENE FRANKS - TERRY NEWFIELD | 54.703 % |
REGINA FEILER - SUSAN CULLEN | 53.840 % |
DES GATHY - LES LILIAN | 53.370 % |
JUDY SNOW - MARK GRUNWALD | 53.203 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 52.457 % |
BRENDA KAPLAN - HELENE JACOBSON | 52.270 % |
Tuesdays February - best 2 results averaged | |
---|---|
LIAM MILNE - PAULINE POTTS | 65.340 % |
DENISE KAVNAT - JUDY PERL | 62.690 % |
AIDAN DORRELL - JODI CHIMES | 60.395 % |
CHRIS BERAN - MATT SMITH | 56.735 % |
ANDREW REINER - KATE GLASS | 56.590 % |
DES GATHY - LES LILIAN | 56.485 % |
MARLENE FRANKS - TERRY NEWFIELD | 56.475 % |
ANDREW BARANY - TOM KISS | 55.970 % |
MARY ANNE HINGERTY - MICHAEL BISHOP | 55.895 % |
REGINA FEILER - SUSAN CULLEN | 55.645 % |
Saturdays February - best 2 results averaged | |
---|---|
JUDY PERL - SARAH AMOILS | 59.360 % |
ALASDAIR BECK - TOM KISS | 59.100 % |
ANDREW GAL - BERNARD EDELSTEIN | 57.315 % |
DENISE KAVNAT - JUDY PERL | 57.220 % |
ROBYN NOACH - SHELLEY NEUMANN | 54.290 % |
JUDY SNOW - MARK GRUNWALD | 53.530 % |
AGNES BENSTOCK - JACQUIE MARKS | 53.055 % |
BERNARD EDELSTEIN - JACK FEILER | 52.795 % |
JUDY SWAAB - SHANE HARRISON | 52.575 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 52.495 % |
Top 10 of January - best 3 results averaged | |
---|---|
DENISE KAVNAT - JUDY PERL | 62.303 % |
ANDREW BARANY - TOM KISS | 61.867 % |
DES GATHY - LES LILIAN | 57.137 % |
JUDY SNOW - MARK GRUNWALD | 56.467 % |
ANDREW REINER - KATE GLASS | 56.420 % |
BARBARA ABRAHAM - ELISE KOTKIN | 55.980 % |
ROBYN NOACH - SHELLEY NEUMANN | 55.943 % |
GIZA FLETCHER - JOE BARDA | 54.457 % |
BRENDA KAPLAN - SANDRA MILNER | 53.890 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 52.957 % |
Tuesdays January - best 2 results averaged | |
---|---|
ANDREW BARANY - TOM KISS | 66.025 % |
DENISE KAVNAT - JUDY PERL | 63.250 % |
DES GATHY - LES LILIAN | 59.530 % |
ROBYN NOACH - SHELLEY NEUMANN | 57.725 % |
BARBARA ABRAHAM - ELISE KOTKIN | 57.330 % |
AIDAN DORRELL - RENE SHARP | 56.555 % |
GIZA FLETCHER - JOE BARDA | 55.990 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 55.805 % |
JACK FEILER - TOM KISS | 55.155 % |
GEOFF DE MESQUITA - ROBYN NOACH | 54.625 % |
Saturdays January - best 2 results averaged | |
---|---|
SANDRA SILBERSTEIN - SARAH AMOILS | 59.405 % |
JUDY SNOW - MARK GRUNWALD | 57.850 % |
BRENDA KAPLAN - SANDRA MILNER | 57.420 % |
ANDREW REINER - KATE GLASS | 56.885 % |
CATHERINE SURANY - MARGARET PUSSELL | 54.940 % |
DENISE KAVNAT - MARLENE FRANKS | 52.580 % |
GRAEME COHEN - TOM KISS | 51.320 % |
ROBYN NOACH - SHELLEY NEUMANN | 50.860 % |
LEN VINE - VICKI VINE | 50.530 % |
CHRIS BERAN - SHEILA LEIBMAN | 50.430 % |
Top 10 Pairs of December - best 3 results averaged | |
---|---|
ALASDAIR BECK - TOM KISS | 64.347 % |
ANDREW REINER - KATE GLASS | 57.207 % |
DES GATHY - LES LILIAN | 56.890 % |
JUDY SWAAB - MATT SMITH | 56.663 % |
DENISE KAVNAT - JUDY PERL | 54.887 % |
LEN VINE - VICKI VINE | 54.597 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 53.377 % |
MICHELLE RUBIN - SUSAN CULLEN | 52.567 % |
ROBYN GRUSD - SHERYL KOSEFF | 52.270 % |
SANDRA SILBERSTEIN - SARAH AMOILS | 52.230 % |
Tuesdays in December - best two results averaged | |
---|---|
DES GATHY - LES LILIAN | 64.170 % |
ANDREW BARANY - TOM KISS | 56.675 % |
MARLENE FRANKS - TERRY NEWFIELD | 55.250 % |
ANDREW REINER - KATE GLASS | 55.080 % |
KAREN KOSMIN - ROSEMARY LINDEN | 54.290 % |
CAROL WUNSH - SHEILA LEIBMAN | 53.835 % |
ROBYN GRUSD - SHERYL KOSEFF | 53.805 % |
MARIENNE JAFFE - PHILIP JAFFE | 52.815 % |
GRAEME COHEN - MICHAEL ROSENMAN | 51.985 % |
JULIA ODES - NOREEN SHER | 51.070 % |
Saturdays in December - best two results averaged | |
---|---|
ALASDAIR BECK - TOM KISS | 67.425 % |
LEN VINE - VICKI VINE | 58.250 % |
JUDY SWAAB - MATT SMITH | 57.955 % |
ANDREW REINER - KATE GLASS | 56.860 % |
DENISE KAVNAT - JUDY PERL | 56.370 % |
JUDY PERL - SARAH AMOILS | 55.955 % |
ANDREW GAL - BERNARD EDELSTEIN | 55.290 % |
SANDRA SILBERSTEIN - SARAH AMOILS | 55.280 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 55.220 % |
MICHELLE RUBIN - SUSAN CULLEN | 54.355 % |
Top 10 November - best three results averaged | |
---|---|
ALASDAIR BECK - TOM KISS | 60.043 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 58.183 % |
MARLENE FRANKS - TERRY NEWFIELD | 56.713 % |
DENISE KAVNAT - JUDY PERL | 56.007 % |
JACOB TARSZISZ - PAULINE POTTS | 54.887 % |
MARY ANNE HINGERTY - MICHAEL BISHOP | 53.533 % |
ROBYN GRUSD - SHERYL KOSEFF | 53.187 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 53.100 % |
MARIENNE JAFFE - PHILIP JAFFE | 51.847 % |
AIDAN DORRELL - JODI CHIMES | 50.873 % |
Tuesdays November - best two results averaged | |
---|---|
MARLENE FRANKS - TERRY NEWFIELD | 62.400 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 59.555 % |
BARBARA ABRAHAM - ELISE KOTKIN | 57.980 % |
JACOB TARSZISZ - PAULINE POTTS | 57.860 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 54.995 % |
MARIENNE JAFFE - PHILIP JAFFE | 54.655 % |
MARY ANNE HINGERTY - MICHAEL BISHOP | 54.135 % |
DENISE KAVNAT - JUDY PERL | 53.235 % |
JACK FEILER - TOM KISS | 53.080 % |
DES GATHY - LES LILIAN | 52.130 % |
Saturdays November - best two results averaged | |
---|---|
ALASDAIR BECK - TOM KISS | 61.710 % |
CAROL SHENNAN - PAUL CHALMERS | 56.380 % |
KEITH WALKER - SANDRA SILBERSTEIN | 56.375 % |
DENISE KAVNAT - JUDY PERL | 56.225 % |
SANDRA SILBERSTEIN - SARAH AMOILS | 56.145 % |
PETER STRASSER - TOM MOSS | 53.985 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 52.205 % |
ROBYN GRUSD - SHERYL KOSEFF | 52.200 % |
JUDY SWAAB - MARK GRUNWALD | 51.185 % |
ROBYN NOACH - SHELLEY NEUMANN | 50.665 % |
Top 10 Pairs of October - best three results averaged | |
---|---|
DENISE KAVNAT - JUDY PERL | 64.990 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 59.443 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 58.567 % |
ANDREW REINER - KATE GLASS | 57.620 % |
REGINA FEILER - SUSAN CULLEN | 54.273 % |
DES GATHY - LES LILIAN | 54.267 % |
CAROL WUNSH - SHEILA LEIBMAN | 53.573 % |
ROBYN GRUSD - SHERYL KOSEFF | 52.597 % |
AIDAN DORRELL - JODI CHIMES | 52.267 % |
MARY ANNE HINGERTY - MICHAEL BISHOP | 51.320 % |
Tuesdays in October - best two results averaged | |
---|---|
DENISE KAVNAT - JUDY PERL | 67.375 % |
ANDREW BARANY - TOM KISS | 64.520 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 61.965 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 60.690 % |
REGINA FEILER - SUSAN CULLEN | 56.205 % |
DES GATHY - LES LILIAN | 55.575 % |
BARBARA ABRAHAM - ELISE KOTKIN | 55.105 % |
CAROL WUNSH - SHEILA LEIBMAN | 54.745 % |
MARIENNE JAFFE - PHILIP JAFFE | 54.700 % |
ANDREW REINER - KATE GLASS | 53.735 % |
Saturdays in October - best two results averaged | |
---|---|
SANDRA SILBERSTEIN - SARAH AMOILS | 63.405 % |
ALASDAIR BECK - TOM KISS | 61.720 % |
ANDREW REINER - KATE GLASS | 58.725 % |
BRENDA KAPLAN - SANDRA MILNER | 55.700 % |
ANDREW BARANY - ANDREW GAL | 53.620 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 52.945 % |
MATT SMITH - WALLACE ASHTON | 52.740 % |
AGNES BENSTOCK - JACQUIE MARKS | 52.435 % |
JUDY SNOW - MARK GRUNWALD | 50.330 % |
AIDAN DORRELL - JODI CHIMES | 49.710 % |
Top 10 Pairs September - best three results averaged | |
---|---|
HELENE GREENBLAU - MAUREEN DIAMOND | 59.793 % |
ALASDAIR BECK - TOM KISS | 59.027 % |
ANDREW REINER - KATE GLASS | 57.813 % |
RENE SHARP - SHEILA LEIBMAN | 55.177 % |
JUDY SNOW - MARK GRUNWALD | 54.743 % |
AIDAN DORRELL - JODI CHIMES | 54.650 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 54.183 % |
MATT SMITH - WALLACE ASHTON | 54.007 % |
GIZA FLETCHER - JOE BARDA | 53.820 % |
DENISE KAVNAT - JUDY PERL | 53.280 % |
Tuesdays in September - best two results averaged | |
---|---|
HELENE GREENBLAU - MAUREEN DIAMOND | 61.755 % |
GIZA FLETCHER - JOE BARDA | 57.120 % |
JACK FEILER - TOM KISS | 56.455 % |
ANDREW REINER - KATE GLASS | 56.150 % |
RENE SHARP - SHEILA LEIBMAN | 56.130 % |
AIDAN DORRELL - JODI CHIMES | 55.740 % |
REGINA FEILER - SUSAN CULLEN | 55.525 % |
DENISE KAVNAT - JUDY PERL | 53.995 % |
MARY ANNE HINGERTY - RICKI CORRICK | 53.505 % |
DES GATHY - LES LILIAN | 53.495 % |
Saturdays in September - best two results averaged | |
---|---|
ALASDAIR BECK - TOM KISS | 61.455 % |
JUDY PERL - SARAH AMOILS | 58.885 % |
ANDREW REINER - KATE GLASS | 58.595 % |
JUDY SNOW - MARK GRUNWALD | 56.190 % |
MATT SMITH - WALLACE ASHTON | 56.010 % |
CAROL SHENNAN - PAUL CHALMERS | 55.520 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 55.435 % |
MICHELLE RUBIN - SUSAN CULLEN | 51.665 % |
DENISE KAVNAT - JUDY PERL | 50.530 % |
AIDAN DORRELL - JODI CHIMES | 50.495 % |
Top 10 Pairs of August - best three results averaged | |
---|---|
JUDY SWAAB - SANDRA SILBERSTEIN | 59.557 % |
MARY ANNE HINGERTY - MICHAEL BISHOP | 58.337 % |
DENISE KAVNAT - JUDY PERL | 57.363 % |
RENE SHARP - SHEILA LEIBMAN | 55.790 % |
GRAEME COHEN - MICHAEL ROSENMAN | 55.417 % |
MARLENE FRANKS - TERRY NEWFIELD | 54.210 % |
ROBYN NOACH - SHELLEY NEUMANN | 54.010 % |
JUDY SWAAB - SHANE HARRISON | 53.767 % |
DES GATHY - LES LILIAN | 53.273 % |
JULIA ODES - NOREEN SHER | 52.480 % |
Tuesdays in August - best two results averaged | |
---|---|
JUDY SWAAB - SANDRA SILBERSTEIN | 61.005 % |
MARY ANNE HINGERTY - MICHAEL BISHOP | 59.150 % |
DENISE KAVNAT - JACOB TARSZISZ | 58.585 % |
DENISE KAVNAT - JUDY PERL | 57.770 % |
RENE SHARP - SHEILA LEIBMAN | 56.900 % |
MARLENE FRANKS - TERRY NEWFIELD | 56.520 % |
GRAEME COHEN - MICHAEL ROSENMAN | 55.590 % |
DES GATHY - LES LILIAN | 55.505 % |
JULIA ODES - NOREEN SHER | 55.090 % |
JACK FEILER - TOM KISS | 54.485 % |
Saturdays in August - best two results averaged | |
---|---|
ALASDAIR BECK - TOM KISS | 61.540 % |
KEITH WALKER - SANDRA SILBERSTEIN | 58.360 % |
ROBYN NOACH - SHELLEY NEUMANN | 56.280 % |
BERNARD EDELSTEIN - JACK FEILER | 55.555 % |
JUDY SWAAB - SHANE HARRISON | 54.905 % |
JUDY SNOW - MARK GRUNWALD | 54.530 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 52.795 % |
CAROL SHENNAN - PAUL CHALMERS | 52.065 % |
DENISE KAVNAT - JUDY PERL | 51.690 % |
JACOB TARSZISZ - JUDY SNOW | 50.820 % |
Top 10 Pairs of July - best three results averaged | |
---|---|
DENISE KAVNAT - JUDY PERL | 61.147 % |
MATT SMITH - WALLACE ASHTON | 61.033 % |
CHRIS BERAN - MATT SMITH | 58.690 % |
GRAEME COHEN - MICHAEL ROSENMAN | 57.890 % |
ALASDAIR BECK - TOM KISS | 56.323 % |
LIAM MILNE - PAULINE POTTS | 56.273 % |
JUDY SWAAB - SHANE HARRISON | 55.517 % |
ANDREW GAL - BERNARD EDELSTEIN | 55.123 % |
ANDREW REINER - KATE GLASS | 53.670 % |
