Top 10 of September - best 3 results averaged | |
---|---|
ANDREW BARANY - GEORGE FLEISCHER | 63.425 % |
ANDREW BARANY - TOM KISS | 62.730 % |
JACK FEILER - TOM KISS | 57.845 % |
ANDREW PEAKE - WALLACE ASHTON | 56.610 % |
REGINA FEILER - SUSAN CULLEN | 52.790 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 51.375 % |
MARLENE FRANKS - TERRY NEWFIELD | 51.060 % |
JUDY SWAAB - SHANE HARRISON | 51.005 % |
CAROLE SYMONDS - ESTHER HELFGOTT | 48.680 % |
JACK FEILER - REGINA FEILER | 48.410 % |
Tuesdays September - best 2 results averaged | |
---|---|
ANDREW BARANY - TOM KISS | 62.730 % |
DES GATHY - LES LILIAN | 57.955 % |
JACK FEILER - TOM KISS | 57.845 % |
DENISE KAVNAT - JUDY PERL | 57.800 % |
MARIA ANDERSON - SANDY JACOBS | 57.550 % |
JUDY SWAAB - SANDRA SILBERSTEIN | 57.550 % |
BRENDA KAPLAN - HELENE JACOBSON | 55.780 % |
ANDREW REINER - KATE GLASS | 54.760 % |
REGINA FEILER - SUSAN CULLEN | 52.790 % |
AIDAN DORRELL - JODI CHIMES | 51.650 % |
Saturdays September - best 2 results averaged | |
---|---|
ANDREW BARANY - GEORGE FLEISCHER | 63.425 % |
BRIAN BEDKOBER - ROBERT KROCHMALIK | 62.220 % |
ALASDAIR BECK - TOM KISS | 57.175 % |
ANDREW PEAKE - WALLACE ASHTON | 56.610 % |
JUDY SNOW - MARK GRUNWALD | 52.780 % |
IRIS KAMPEL - JULIETTE FRIEDLANDER | 51.375 % |
AIDAN DORRELL - JODI CHIMES | 51.270 % |
JUDY SWAAB - SHANE HARRISON | 51.005 % |
ROBYN NOACH - SHELLEY NEUMANN | 50.580 % |
JACK FEILER - REGINA FEILER | 48.410 % |
Wednesdays September - best 2 results averaged | |
---|---|
DENISE KAVNAT - JUDY PERL | 59.325 % |
MICHAEL BISHOP - SANDRA SILBERSTEIN | 58.280 % |
IREN ROZSA - JOE BARDA | 57.915 % |
HELENE GREENBLAU - MAUREEN DIAMOND | 54.845 % |
AIDAN DORRELL - JODI CHIMES | 53.545 % |
DES GATHY - JULIA JO | 51.870 % |
JACOB TARSZISZ - JUDY PERL | 48.780 % |
DENISE FRIEDLANDER - GILDA HURWITZ | 48.315 % |
MICHELLE RUBIN - SUSAN CULLEN | 46.525 % |
JUDY SWAAB - PAM STRELITZ | 45.385 % |